Size Chart
Tag Size | US Size | EU Size | FOOT LENGTH | |
CM | INCH | |||
35 | US 5 | EU 35 | 22 | 8.66 |
36 | US 5.5~6 | EU 36~36.5 | 22.5~23 | 8.86~9.06 |
37 | US 6~6.5 | EU 36.5~37.5 | 23~23.5 | 9.06~9.25 |
38 | US 7.5~8 | EU 38 | 24~24.5 | 9.45~9.65 |
39 | US 8.5~9 | EU 38.5~39 | 24.5~25 | 9.65~9.84 |
40 | US 9~9.5 | EU 40~40.5 | 25~25.5 | 9.84~10.04 |
41 | US 9.5~10 | EU 41 | 26 | 10.24 |
42 | US 10~10.5 | EU 42 | 26.5 | 10.43 |
43 | US 10.5~11 | EU 42.5~43 | 27~27.5 | 10.63~10.83 |
44 | US 11~11.5 | EU 44 |
You May Also Like![]() Wild Diva Lounge Snake Lug Sole Platform Heel
$ 42.75 ![]() Lace-Up Pu Glitter Sneakers
$ 78.70 $ 60.54 ![]() New Balance Furon 7 Pro Firm Ground Cleats
$ 82.19 $ 63.22 ![]() Alpha Select FG
$ 100.00 ![]() Balenciaga Wmns Track.2 Sneaker Gray Neon Yellow
$ 55.33 $ 42.56 ![]() Outdoor Casual Air Cushion Sneakers Shock Absorption Breathable Shoes
$ 72.99 ![]() Mabel Heels (White) - By Billini
$ 89.95 ![]() Rosie Flat in Gold Metallic
$ 99.95 $ 69.95 ![]() Erke Men Running Shoes Blue 11122120196-602
$ 91.00 $ 64.00 ![]() NEW! Lily & Dan Youth Girl Size 2/3 Pink Slide-On Sandals
$ 88.44 $ 68.03 Cart
+
![]() Your cart is currently empty.
|